‘I”²Š”Ž®ƒŒ[ƒXŠJŽnŽž‚©‚ç‚Ì—ð‘ã—DŸŽÒ‚Å‚·B
FƒvƒŒƒ~ƒAƒŠ[ƒO—DŸ‚©‚‘SƒŠ[ƒO—DŸ
| ƒŒ[ƒX–¼ | ‘SƒŠ[ƒO | ƒvƒŒƒ~ƒAƒŠ[ƒO | ƒƒCƒ“ƒŠ[ƒO | ƒI[ƒvƒ“ƒŠ[ƒO | ||||
| 2012”NVt | “S‚Ì— | 95.24“ | papiox | 39.47“ | stella | 84.99“ | “S‚Ì— | 95.24“ |
| 2011”NH‹G | ŽO“™•º | 70.26“ | papiox | 57.27“ | ŽO“™•º | 70.26“ | ƒiƒi | 23.92“ |
| 2011”N‰Ä‹G | ƒtƒNƒtƒN¯l ![]() | 91.33“ | ƒtƒNƒtƒN¯l | 91.33“ | ‚䂤‚±‚è‚ñ | 77.86“ | ‹óä | 51.66“ |
| 2011”Nt‹G | yosi | 99.23“ | kamelemon | 31.85“ | ‚‚¾‚à‚Ì‚â | 20.68“ | yosi | 99.23“ |
| 2011”NVt | ‚Ï‚Á‚ ![]() | 99.75“ | ‚Ï‚Á‚ | 99.75“ | sato | 38.97“ | Daisuke | 87.35“ |
| 2010”NH‹G | ‚q‚m‚c ![]() | 166.82“ | ‚q‚m‚c | 166.82“ | ‚½‚¯‚µ | 39.00“ | ƒGƒl~ | 119.79“ |
| 2010”N‰Ä‹G | ƒtƒNƒtƒN¯l ![]() | 88.49“ | ƒtƒNƒtƒN¯l | 88.49“ | ”d–•xŽm | 64.45“ | Anastasia | 33.97 “ |
| 2010”Nt‹G | “ŒŠC’鉤 | 51.81“ | ‚Ó‚¥‚¢‚ | 35.69“ | pidepiko | 33.47“ | “ŒŠC’鉤 | 51.81“ |
| 2010”NVt | ‚q‚m‚c | 81.60“ | ƒŠ[ƒ}ƒ“ƒT | 69.48“ | –쎟”n | 48.28“ | ‚q‚m‚c | 81.60“ |
| 2009”NH‹G | Hê’· ![]() | 66.69“ | Hê’· | 66.69“ | ŠC‚ƃ^ƒCƒ„ | 45.88“ | ƒpƒ‹ƒ` | 33.96“ |
| 2009”N‰Ä‹G | ƒAƒ_ƒ€ƒX ![]() | 101.20“ | ƒAƒ_ƒ€ƒX | 101.20“ | premio | 50.48“ | –쎟”n | 37.89“ |
| 2009”Nt‹G | ƒrƒr‘¾˜Y ![]() | 137.85“ | ƒrƒr‘¾˜Y | 137.85“ | ‚¤‚È‚¬ | 88.23“ | ƒŠ[ƒ}ƒ“ƒT | 75.84“ |
| 2009”NVt | Å’† | 72.84 “ | ƒrƒr‘¾˜Y | 56.33 “ | fred | 50.20“ | Å’† | 72.84 “ |
| 2008”NH‹G | tossy | 144.04“ | ƒ|ƒPƒbƒg | 89.49 “ | ‹t’£”„•n–R | 29.79 “ | tossy | 144.04“ |
| 2008”N‰Ä‹G | ƒVƒQƒ‹ | 246.25 “ | ƒGƒl~ | 133.72 “ | MOMO | 78.11 “ | ƒVƒQƒ‹ | 246.25 “ |
| 2008”Nt‹G | tomo3 | 169.45 “ | ‚¶‚ã‚ñ‚¶‚ã‚ñ | 123.70 “ | ƒGƒl~ | 50.00 “ | tomo3 | 169.45 “ |
| 2008”NVt | ThinkPadd | 116.80 “ | ¬“¤“‡ | 68.82 “ | ‘“ˆä‹â“ñ | 115.73“ | ThinkPadd | 116.80 “ |
| 2007”NH‹G | ƒrƒr‘¾˜Y ![]() | 81.76 “ | ƒrƒr‘¾˜Y | 81.76 “ | LightYagami | 35.79“ | ‘“ˆä‹â“ñ | 60.48“ |
| 2007”N‰Ä‹G | ‚o‚e‚g‚a ![]() | 68.19 “ | ‚o‚e‚g‚a | 68.19 “ | ‚aD‚lD‚e | 30.75 “ | ƒW[ƒ^ | 51.02“ |
| 2007”Nt‹G | LightYagami | 99.20“ | Hê’· | 70.36“ | ƒ‰ƒCƒ€ | 38.68“ | LightYagami | 99.20“ |
| 2007”NVt | macyun | 115.34“ | Hê’· | 99.42“ | ”n | 43.52“ | macyun | 115.34“ |
| 2006”NH‹G | ƒAƒ_ƒ€ƒX ![]() | 159.82 “ | ƒAƒ_ƒ€ƒX | 159.82 “ | osd | 68.55“ | stella | 100.85 “ |
| 2006”N‰Ä‹G | Hê’· ![]() | 59.52“ | Hê’· | 59.52“ | FP‚Í‚½–V | 55.31“ | ’cŽq‚Ì‹ø | 44.24“ |
| 2006”Nt‹G | ƒ{ƒX‰Ž ![]() | 41.45“ | ƒ{ƒX‰Ž | 41.45“ | ƒAƒ_ƒ€ƒX | 19.91 “ | ƒv[• | 34.48“ |
| 2006”NVt | ˆ¢‹v’Ãä“ñ | 117.60“ | ƒuƒ‰ƒCƒAƒ“ | 70.18“ | ˆ¢‹v’Ãä“ñ | 117.60“ | ‚Ë‚¬‚µ‚·‚Ä[‚‚· | 78.09 “ |
| 2005”NH‹G | tguyip | 244.50 “ | ƒyƒ“ƒMƒ“ | 119.26“ | Z919 | 134.26“ | tguyip | 244.50 “ |
| 2005”N‰Ä‹G | ƒgƒbƒeƒB[ | 104.11“ | sato | 72.90 “ | ƒgƒbƒeƒB[ | 104.11“ | ƒ}ƒCƒlƒ‹ | 58.89“ |
| 2005”Nt‹G | •—‰±–× | 245.14“ | ‚ ‚¢‚± | 48.42 “ | •—‰±–× | 245.14“ | pidepiko | 119.83“ |
| 2005”NVt | ŽR’J‹} | 146.69“ | AkiyoshiXP | 58.13“ | ƒgƒbƒeƒB[ | 68.48“ | ŽR’J‹} | 146.69“ |
| 2004”NH‹G | Rits | 158.48“ | ”L–VŽå | 70.19“ | tony_tony_z | 30.22“ | Rits | 158.48“ |
| 2004”N‰Ä‹G | ŽR’J‹} | 73.16“ | Žu–€‘“ˆê | 66.77“ | sato | 71.58 “ | ŽR’J‹} | 73.16“ |
| 2004”Nt‹G | goronta | 456.44“ | ƒ|ƒR‚¿‚á‚ñ | 221.48 “ | ƒJƒ‹ƒƒ“ƒ`ƒƒƒL | 258.33 “ | goronta | 456.44“ |
| 2004”NVt | 2”Ô÷‚¶ | 280.63 “ | sato | 216.29 “ | 2”Ô÷‚¶ | 280.63 “ | ƒJƒ‹ƒƒ“ƒ`ƒƒƒL | 75.98 “ |
| 2003”NH‹G | ƒAƒ_ƒ€ƒX | 522.91 “ | sato | 265.57 “ | ƒAƒ_ƒ€ƒX | 522.91 “ | ”L–VŽå | 456.35“ |
| 2003”N‰Ä‹G | ‚±‚΂â‚ñ | 178.73 “ | indigoŽt ‚Ì’íŽq | 79.64 “ | sato | 85.00 “ | ‚±‚΂â‚ñ | 178.73 “ |
| 2003”Nt‹G | ‚ ‚·‚È‚ë | 291.89 “ | Æœ\ | 102.41 “ | ‚ ‚·‚È‚ë | 291.89 “ | ˆ¤‚̑“VŽg | 228.37 “ |
| 2003”NVt | ‚ς؂Á‚Ò‚å‚ñ | 113.03 “ | ˜Z–؉ï | 88.43 “ | FPŽR“à | 39.06 “ | ‚ς؂Á‚Ò‚å‚ñ | 113.03 “ |
| 2002”NH‹G | ƒ‰ƒT[ƒ‹Š”’j | 116.44 “ | ‹âŠt | 60.97 “ | ƒ‰ƒT[ƒ‹Š”’j | 116.44 “ | ŽRЍ | 21.92 “ |
| 2002”N‰Ä‹G | AIR-WATER | 167.44 “ | ”¹—ÙŽ™ | 115.26 “ | AIR-WATER | 167.44 “ | ||
| 2002”Nt‹G | J_Coffee | 79.52 “ | ||||||
| 2002”NVt | ˜Z–؉ï | 136.08 “ | ||||||
| 2001”NH‹G | ˜Z–؉ï | 66.73 “ | ||||||
¦ 2002”N‰Ä‹G‚©‚ç2ƒŠ[ƒO§A2002”NH‹G‚©‚ç3ƒŠ[ƒO§‚𓱓ü‚µ‚Ä‚¢‚Ü‚·B