‘I”²Š”Ž®ƒŒ[ƒXŠJŽnŽž‚©‚ç‚Ì—ð‘ã—DŸŽÒ‚Å‚·B
FƒvƒŒƒ~ƒAƒŠ[ƒO—DŸ‚©‚‘SƒŠ[ƒO—DŸ
| ƒŒ[ƒX–¼ | ‘SƒŠ[ƒO | ƒvƒŒƒ~ƒAƒŠ[ƒO | ƒƒCƒ“ƒŠ[ƒO | ƒI[ƒvƒ“ƒŠ[ƒO | ||||
| 2008”N‰Ä‹G | ƒVƒQƒ‹ | 246.27“ | ƒGƒl~ | 133.72“ | MOMO | 78.10“ | ƒVƒQƒ‹ | 246.27“ |
| 2008”Nt‹G | tomo3 | 169.49“ | ‚¶‚ã‚ñ‚¶‚ã‚ñ | 123.67“ | ƒGƒl~ | 50.01“ | tomo3 | 169.49“ |
| 2008”NVt | ThinkPadd | 116.82“ | ¬“¤“‡ | 68.83“ | ‘“ˆä‹â“ñ | 115.71“ | ThinkPadd | 116.82“ |
| 2007”NH‹G | ƒrƒr‘¾˜Y ![]() | 81.79“ | ƒrƒr‘¾˜Y | 81.79“ | LightYagami | 35.82“ | ‘“ˆä‹â“ñ | 60.46“ |
| 2007”N‰Ä‹G | ‚o‚e‚g‚a ![]() | 68.20“ | ‚o‚e‚g‚a | 68.20“ | ‚aD‚lD‚e | 30.76“ | ƒW[ƒ^ | 51.03“ |
| 2007”Nt‹G | LightYagami | 99.21“ | Hê’· | 70.30“ | ƒ‰ƒCƒ€ | 38.66“ | LightYagami | 99.21“ |
| 2007”NVt | macyun | 115.35“ | Hê’· | 99.44“ | ”n | 43.52“ | macyun | 115.35“ |
| 2006”NH‹G | ƒAƒ_ƒ€ƒX ![]() | 159.80“ | ƒAƒ_ƒ€ƒX | 159.80“ | osd | 68.51“ | stella | 100.84“ |
| 2006”N‰Ä‹G | Hê’· ![]() | 59.53“ | Hê’· | 59.53“ | FP‚Í‚½–V | 55.33“ | ’cŽq‚Ì‹ø | 44.20“ |
| 2006”Nt‹G | ƒ{ƒX‰Ž ![]() | 41.47“ | ƒ{ƒX‰Ž | 41.47“ | ƒAƒ_ƒ€ƒX | 19.92“ | ƒv[• | 34.48“ |
| 2006”NVt | ˆ¢‹v’Ãä“ñ | 117.59“ | ƒuƒ‰ƒCƒAƒ“ | 70.18“ | ˆ¢‹v’Ãä“ñ | 117.59“ | ‚Ë‚¬‚µ‚·‚Ä[‚‚· | 78.12“ |
| 2005”NH‹G | tguyip | 244.48“ | ƒyƒ“ƒMƒ“ | 119.25“ | Z919 | 134.26“ | tguyip | 244.48“ |
| 2005”N‰Ä‹G | ƒgƒbƒeƒB[ | 104.08“ | sato | 72.92“ | ƒgƒbƒeƒB[ | 104.08“ | ƒ}ƒCƒlƒ‹ | 58.89“ |
| 2005”Nt‹G | •—‰±–× | 245.18“ | ‚ ‚¢‚± | 48.45“ | •—‰±–× | 245.18“ | pidepiko | 119.79“ |
| 2005”NVt | ŽR’J‹} | 146.69“ | AkiyoshiXP | 58.14“ | ƒgƒbƒeƒB[ | 68.50“ | ŽR’J‹} | 146.69“ |
| 2004”NH‹G | Rits | 158.43“ | ”L–VŽå | 70.20“ | tony_tony_z | 30.19“ | Rits | 158.43“ |
| 2004”N‰Ä‹G | ŽR’J‹} | 73.18“ | Žu–€‘“ˆê | 66.77“ | sato | 71.57“ | ŽR’J‹} | 73.18“ |
| 2004”Nt‹G | goronta | 456.50“ | ƒ|ƒR‚¿‚á‚ñ | 221.47“ | ƒJƒ‹ƒƒ“ƒ`ƒƒƒL | 258.36“ | goronta | 456.50“ |
| 2004”NVt | 2”Ô÷‚¶ | 280.66“ | sato | 216.28“ | 2”Ô÷‚¶ | 280.66“ | ƒJƒ‹ƒƒ“ƒ`ƒƒƒL | 76.02“ |
| 2003”NH‹G | ƒAƒ_ƒ€ƒX | 522.84“ | sato | 265.55“ | ƒAƒ_ƒ€ƒX | 522.84“ | ”L–VŽå | 456.30“ |
| 2003”N‰Ä‹G | ‚±‚΂â‚ñ | 178.73“ | indigoŽt ‚Ì’íŽq | 79.64“ | sato | 85.02“ | ‚±‚΂â‚ñ | 178.73“ |
| 2003”Nt‹G | ‚ ‚·‚È‚ë | 291.86“ | Æœ\ | 102.42“ | ‚ ‚·‚È‚ë | 291.86“ | ˆ¤‚̑“VŽg | 228.37“ |
| 2003”NVt | ‚ς؂Á‚Ò‚å‚ñ | 113.02“ | ˜Z–؉ï | 88.45“ | FPŽR“à | 39.07“ | ‚ς؂Á‚Ò‚å‚ñ | 113.02“ |
| 2002”NH‹G | ƒ‰ƒT[ƒ‹Š”’j | 116.43“ | ‹âŠt | 60.98“ | ƒ‰ƒT[ƒ‹Š”’j | 116.43“ | ŽRЍ | 21.91“ |
| 2002”N‰Ä‹G | AIR-WATER | 167.45“ | ”¹—ÙŽ™ | 115.27“ | AIR-WATER | 167.45“ | ||
| 2002”Nt‹G | J_Coffee | 79.50“ | ||||||
| 2002”NVt | ˜Z–؉ï | 136.09“ | ||||||
| 2001”NH‹G | ˜Z–؉ï | 66.74“ | ||||||
¦ 2002”N‰Ä‹G‚©‚ç2ƒŠ[ƒO§A2002”NH‹G‚©‚ç3ƒŠ[ƒO§‚𓱓ü‚µ‚Ä‚¢‚Ü‚·B